<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Deviant Behavior In Project Management</title>
	<atom:link href="http://www.basdebaar.com/deviant-behavior-in-project-management-43.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.basdebaar.com/deviant-behavior-in-project-management-43.html</link>
	<description>Projects Are About Humans. Deal With That!</description>
	<lastBuildDate>Fri, 30 Jul 2010 21:34:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Ali Anani</title>
		<link>http://www.basdebaar.com/deviant-behavior-in-project-management-43.html/comment-page-1#comment-5042</link>
		<dc:creator>Ali Anani</dc:creator>
		<pubDate>Thu, 15 Jul 2010 04:57:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwareprojects.org/deviant-behavior-in-project-management-43.html#comment-5042</guid>
		<description>Bas,
I want to add one more point that has just crossed my mind.
The study of social networks may reveal many hidden points. We may identify the deviant ones and study how they build their networks to affect change. I am not aware this idea was tested before.
I am proud to be deviant! This is my new logo.</description>
		<content:encoded><![CDATA[<p>Bas,<br />
I want to add one more point that has just crossed my mind.<br />
The study of social networks may reveal many hidden points. We may identify the deviant ones and study how they build their networks to affect change. I am not aware this idea was tested before.<br />
I am proud to be deviant! This is my new logo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ali Anani</title>
		<link>http://www.basdebaar.com/deviant-behavior-in-project-management-43.html/comment-page-1#comment-5041</link>
		<dc:creator>Ali Anani</dc:creator>
		<pubDate>Thu, 15 Jul 2010 04:19:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwareprojects.org/deviant-behavior-in-project-management-43.html#comment-5041</guid>
		<description>Bas,
Bas, I am serious to say that I have been rarely provoked to comment on a post in the way this one did.
If you read my comment carefully, you shall share my view that it opens many opportunities for our Global Fractal Blog in sharing and benchmarking experiences that scale up globally
1.	We need deviant people to transform companies. These people are the inner force or earthquake that create a delicate balance between deviant employees and conforming ones
2.	If we study cases of successfully managed regions, countries, companies, projects, teams and individuals (notice the scale down) we shall find a common thread among all of them in that the few deviant ones eventually shook up the status quo and created enough internal feedback to cause the system to migrate to a new status quo
3.	 As long as companies follow a normal distribution the status quo will continue as it leads to non-impacting changes. By that I mean increments changes that may improve work slightly, but not radically. However; if the minority stresses the company out of its comfort zone then they force a long-tail distribution that affect change and transform companies.
4.	Leaders are deviant people in the sense that they are willing to discover new territories.
Honestly, your post has stirred my mind.</description>
		<content:encoded><![CDATA[<p>Bas,<br />
Bas, I am serious to say that I have been rarely provoked to comment on a post in the way this one did.<br />
If you read my comment carefully, you shall share my view that it opens many opportunities for our Global Fractal Blog in sharing and benchmarking experiences that scale up globally<br />
1.	We need deviant people to transform companies. These people are the inner force or earthquake that create a delicate balance between deviant employees and conforming ones<br />
2.	If we study cases of successfully managed regions, countries, companies, projects, teams and individuals (notice the scale down) we shall find a common thread among all of them in that the few deviant ones eventually shook up the status quo and created enough internal feedback to cause the system to migrate to a new status quo<br />
3.	 As long as companies follow a normal distribution the status quo will continue as it leads to non-impacting changes. By that I mean increments changes that may improve work slightly, but not radically. However; if the minority stresses the company out of its comfort zone then they force a long-tail distribution that affect change and transform companies.<br />
4.	Leaders are deviant people in the sense that they are willing to discover new territories.<br />
Honestly, your post has stirred my mind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ali Anani</title>
		<link>http://www.basdebaar.com/deviant-behavior-in-project-management-43.html/comment-page-1#comment-5039</link>
		<dc:creator>Ali Anani</dc:creator>
		<pubDate>Thu, 15 Jul 2010 03:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwareprojects.org/deviant-behavior-in-project-management-43.html#comment-5039</guid>
		<description>Bas,
This post is positively provocative and calls for deep discussions. I mean it.
I just want to draw attention to some serious issues, which I think we should work together to expand on them.
Normal behavior is normal in the sense that it follows a normal distribution. If everybody followed the procedure then it is not normal. 
Now, balancing demands on employee such as submitting reports on time means balancing opposites: some employees will follow pattern while others will deviate. This leads to a push-pull balance. At one point the balance is so sensitive to small changes that put the company on the edge of creativity. This way a company comes with new ideas. In your case it is new ideas for generating dynamic reports, new report structures and the list goes on.
An integral idea is that the distribution changes from Normal distribution to Power Distribution. The impact of the few deviants becomes like a 7- point scale earthquake. The impact is great and the force of change prompts restructuring.
An eagle stops cleaning its nest so that it smells badly and the smell grows so repulsively that the baby eagle puts off its fear of flying and takes off to the sky. Employees who accept to stay in the “nasty nest” are afraid of change. They prefer to inhale bad smell because they are filled with fear to fly off. It is only when few daring hearts leave the nest that change starts to happen. It is those few ones that turn a normal distribution into a power one.
I told you your post is provocative</description>
		<content:encoded><![CDATA[<p>Bas,<br />
This post is positively provocative and calls for deep discussions. I mean it.<br />
I just want to draw attention to some serious issues, which I think we should work together to expand on them.<br />
Normal behavior is normal in the sense that it follows a normal distribution. If everybody followed the procedure then it is not normal.<br />
Now, balancing demands on employee such as submitting reports on time means balancing opposites: some employees will follow pattern while others will deviate. This leads to a push-pull balance. At one point the balance is so sensitive to small changes that put the company on the edge of creativity. This way a company comes with new ideas. In your case it is new ideas for generating dynamic reports, new report structures and the list goes on.<br />
An integral idea is that the distribution changes from Normal distribution to Power Distribution. The impact of the few deviants becomes like a 7- point scale earthquake. The impact is great and the force of change prompts restructuring.<br />
An eagle stops cleaning its nest so that it smells badly and the smell grows so repulsively that the baby eagle puts off its fear of flying and takes off to the sky. Employees who accept to stay in the “nasty nest” are afraid of change. They prefer to inhale bad smell because they are filled with fear to fly off. It is only when few daring hearts leave the nest that change starts to happen. It is those few ones that turn a normal distribution into a power one.<br />
I told you your post is provocative</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bas de Baar</title>
		<link>http://www.basdebaar.com/deviant-behavior-in-project-management-43.html/comment-page-1#comment-93</link>
		<dc:creator>Bas de Baar</dc:creator>
		<pubDate>Fri, 10 Oct 2008 04:59:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwareprojects.org/deviant-behavior-in-project-management-43.html#comment-93</guid>
		<description>hehehehe. I am sure you had Craig :)

Still, main point of the article is not me, it&#039;s about recognizing deviant behavior and locating the root cause.

Cheers
Bas</description>
		<content:encoded><![CDATA[<p>hehehehe. I am sure you had Craig <img src='http://www.basdebaar.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Still, main point of the article is not me, it&#8217;s about recognizing deviant behavior and locating the root cause.</p>
<p>Cheers<br />
Bas</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://www.basdebaar.com/deviant-behavior-in-project-management-43.html/comment-page-1#comment-92</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Thu, 09 Oct 2008 12:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwareprojects.org/deviant-behavior-in-project-management-43.html#comment-92</guid>
		<description>i always had my suspicions...</description>
		<content:encoded><![CDATA[<p>i always had my suspicions&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Encouraging deviancy in projects &#171; Crossderry Blog</title>
		<link>http://www.basdebaar.com/deviant-behavior-in-project-management-43.html/comment-page-1#comment-91</link>
		<dc:creator>Encouraging deviancy in projects &#171; Crossderry Blog</dc:creator>
		<pubDate>Mon, 06 Oct 2008 09:20:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwareprojects.org/deviant-behavior-in-project-management-43.html#comment-91</guid>
		<description>[...] posts (or at least not in a long time).  Let&#8217;s remedy that oversight.   On a recent post (here), Bas admitted to deviant behavior on a previous project.  He stopped doing his status reports.  [...]</description>
		<content:encoded><![CDATA[<p>[...] posts (or at least not in a long time).  Let&#8217;s remedy that oversight.   On a recent post (here), Bas admitted to deviant behavior on a previous project.  He stopped doing his status reports.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bas de Baar</title>
		<link>http://www.basdebaar.com/deviant-behavior-in-project-management-43.html/comment-page-1#comment-90</link>
		<dc:creator>Bas de Baar</dc:creator>
		<pubDate>Sat, 17 May 2008 09:45:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwareprojects.org/deviant-behavior-in-project-management-43.html#comment-90</guid>
		<description>Hi Joyce, to help you out, i need a little more info. Drop me a mail if you want (address in the sidebar of the page)</description>
		<content:encoded><![CDATA[<p>Hi Joyce, to help you out, i need a little more info. Drop me a mail if you want (address in the sidebar of the page)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joyce</title>
		<link>http://www.basdebaar.com/deviant-behavior-in-project-management-43.html/comment-page-1#comment-89</link>
		<dc:creator>joyce</dc:creator>
		<pubDate>Thu, 08 May 2008 17:07:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwareprojects.org/deviant-behavior-in-project-management-43.html#comment-89</guid>
		<description>i need u get information on how to handel deviant behaviours</description>
		<content:encoded><![CDATA[<p>i need u get information on how to handel deviant behaviours</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3 Steps Towards Becoming An Agile Project Manager</title>
		<link>http://www.basdebaar.com/deviant-behavior-in-project-management-43.html/comment-page-1#comment-88</link>
		<dc:creator>3 Steps Towards Becoming An Agile Project Manager</dc:creator>
		<pubDate>Thu, 17 Apr 2008 05:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwareprojects.org/deviant-behavior-in-project-management-43.html#comment-88</guid>
		<description>[...] Are you aware of why you have organized the project in a certain way? Do you know the benefits and drawbacks of every procedure you installed in your [...]</description>
		<content:encoded><![CDATA[<p>[...] Are you aware of why you have organized the project in a certain way? Do you know the benefits and drawbacks of every procedure you installed in your [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
